## Icon Mappings
Icons are encoded as UTF-8 characters in the Private Use Area (U+E000-U+F8FF).
### Signal Strength Icons
| Unicode | UTF-8 Bytes | Description |
|---------|-------------|-------------|
| U+F003 | EF 80 83 | Signal bar 1 |
| U+F004 | EF 80 84 | Signal bars 1-2 |
| U+F005 | EF 80 85 | Signal bars 1-3 |
| U+F00B | EF 80 8B | Signal bar 4 |
| U+F00C | EF 80 8C | Signal bar 5 |
### Battery Icons
| Unicode | UTF-8 Bytes | Description |
|---------|-------------|-------------|
| U+FC00 | EF B0 80 | Battery empty |
| U+FC01 | EF B0 81 | Battery 1 bar |
| U+FC02 | EF B0 82 | Battery 2 bars |
| U+FC03 | EF B0 83 | Battery 1 bar (low) |
| U+FC04 | EF B0 84 | Battery 4 bars |
| U+FC05 | EF B0 85 | Battery 5 bars |
| U+FC06 | EF B0 86 | Battery 6 bars |
| U+FC07 | EF B0 87 | Battery full |
### Phone/Call Icons
| Unicode | UTF-8 Bytes | Description |
|---------|-------------|-------------|
| U+F096 | EF 82 96 | Missed call |
| U+F097 | EF 82 97 | Dialed call |
| U+F098 | EF 82 98 | Received call |
| U+F7FE | EF 9F BE | Bluetooth icon |
| U+F7FF | EF 9F BF | Phone icon |
| U+F800 | EF A0 80 | SMS/Message icon |
| U+F801 | EF A0 81 | Active call icon |